หมวดหมู่ : 4G/5G ,  3G/4G Mobile MiFi ,  BRAND ,  TP-LINK , 
Share
HARDWARE FEATURES | |
Interface | 1 micro USB port for power supply 1 Micro SIM card slot 1 Micro SD card slot |
Button | Power On/Off,Menu |
Power Supply | 3000mAh Rechargeable Battery |
Network Type V2 | FDD-LTE: B1/B3/B5/B7/B8/B20/B28(2100/1800/850/2600/900/800/700MHz) TDD-LTE: B38/B40/B41 (2600/2300/2500MHz) DC-HSPA+/HSPA/UMTS: B1/B5/B8(2100/850/900MHz) Carrier Aggregation: B1+B5/B7/B8/B20 B3+B3/B5/B7/B8/B20/B28/B38/B40 B5+B5/B7/B40 B7+B7/B8/B20/B28 B28+B40 B38+B38 B40+B40 B41+B41 |
Data Rates | DL: 300Mbps, UL: 50Mbps |
Dimensions ( W x D x H ) | 112.5*66.5*16mm |
Antenna | Internal Antenna |
Micro SD Card Reader | Up to 32GB |
Screen Display | 1.44 inch TFT |
WIRELESS FEATURES | |
Wireless Standards | IEEE 802.11a/b/g/n/ac 300Mbps at 2.4GHz or 867Mbps at 5GHz |
Frequency | 2.4GHz&5GHz |
Transmit Power | 2.4G <20dbm, 5G <23dbm |
Wireless Security | Support WPA-PSK/WPA2-PSK, Wireless MAC Filtering, |
DHCP | DHCP server, DHCP Client List |
OTHERS | |
RNDIS Support | Yes System Requirement: Windows XP/7/8/10 |
Certification | CE, RoHS |
Package Contents | 300Mbps LTE-Advanced Mobile Wi-Fi M7450 Micro USB Cable Nano to Micro SIM Card Adapter 3000mAh Battery Quick Installation Guide |
System Requirements | Windows 10/8/7/vista/XP, Mac OS, Android, iOS, Windows Phone |