หมวดหมู่ : Access Point ,  Ceiling-Mount ,  BRAND ,  TP-LINK , 
Share
HARDWARE FEATURES | |
Interface | 1× 2.5 Gigabit Ethernet (RJ-45) Port (supports IEEE802.3at PoE) |
Button | Reset |
Power Supply | • 802.3at PoE • 12 V / 2 A DC (Power adapter not included) |
Power Consumption | • EU: 20.8 W • US: 22.3 W |
Dimensions ( W x D x H ) | 8.7 × 8.7 × 1.3 in (220 × 220 × 32.5 mm) |
Antenna Type | Internal Omni • 2.4 GHz: 2× 4 dBi • 5 GHz: 4× 5 dBi |
Bluetooth | V5.2 |
Mounting | Ceiling /Wall Mounting (Kits included) |
WIRELESS FEATURES | |
Coverage | 140㎡(1500 ft²)*** |
Concurrent Clients | 250+** |
Wireless Standards | IEEE 802.11ax/ac/n/g/b/a |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | • 5 GHz: Up to 4804 Mbps • 2.4 GHz: Up to 574 Mbps |
Wireless Functions | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • MU-MIMO (5G: 4x4 DL/UL MU-MIMO) • HE160 (160 MHz Bandwidth)‡ • Seamless Roaming(802.11k/v/r) § • Omada Mesh§ • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Wireless Security | • Captive Portal Authentication§ • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power | • CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, , band1 & band2, EIRP) <30 dBm(5 GHz, , band3, EIRP) |
MANAGEMENT | |
Omada App | Yes |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Require the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c, v3 |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Zero-Touch Provisioning | Yes. Require the use of Omada Cloud-Based Controller. |
OTHERS | |
Certification | CE, FCC, RoHS |
Package Contents | • EAP673 • Ceiling/Wall Mounting Kits • Installation Guide |
System Requirements | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
Environment | • Operating Temperature: 0–40 (32–104 ) • Storage Temperature: -40–70 (-40–158 ) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |